Stainless Steel Wire
Stainless Steel Wire can be classified into Stainless Anneal Soft wire,Stainless steel Hard wire, Shine Stainless steel wire according to the processing differences.
Materials for Stainless Steel Wire: 302,304, 304H, 304L, 316, 316L, 430, 430A
Wire Diameter: 5mm to 0.025mm.
Package: By wooden case or Coils.
Peculiarity: Wear-resistant, high intensity, small Stretch ability; because the fine wire, oil and ink is easy to pass; Mechanical and chemical Properties of wire mesh is stably, also the dimension definition is stably.
Applications: Stainless steel wire is used in wire-drawing, weaving of wire mesh, soft pipe, beam of cabinet, steel wire rope, Trolling wire,Fishing hardwire,Staple Wire,Brush Wire,Spring Wire,filter material and equipment, spring, etc.
| Stainless Steel Wire | ||||||||
| AISI Grade |
Chemical Composition(%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304H | > 0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
| 316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
| 430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | |
![]() |
![]() |
| Stainless Steel Wire | Stainless Steel Wire |
![]() |
![]() |
| Stainless Steel Wire | Stainless Steel Wire |
| Page up Stainless Perforated Metal | Page downStainless Conveyer Belt |




